<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the SPLOG &#187; Notes from Natalie</title>
	<atom:link href="http://studiosplog.com/category/notes-from-natalie/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiosplog.com</link>
	<description>begun in 2009 as the studio space log...but now just a cool hangout for students!</description>
	<lastBuildDate>Mon, 07 May 2012 05:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Studio Stock Report &#8211; 2/24/2011</title>
		<link>http://studiosplog.com/studio-stock-report-2242011/</link>
		<comments>http://studiosplog.com/studio-stock-report-2242011/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:28:51 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Notes from Natalie]]></category>

		<guid isPermaLink="false">http://studiosplog.com/?p=465</guid>
		<description><![CDATA[All investments for this week have been tallied and the results are in! Here they are: Improvisation = 26 shares purchased Sight-Playing = 10 shares purchased Performance = 2 shares purchased Listening = 8 shares purchased Stock Prices for the week of February 28-March 4  are as follows: Improvisation = $64/share Sight-Playing = $2/share Performance [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p>All investments for this week have been tallied and the results are in! Here they are:</p>
<p>Improvisation = 26 shares purchased</p>
<p>Sight-Playing = 10 shares purchased</p>
<p>Performance = 2 shares purchased</p>
<p>Listening = 8 shares purchased</p>
<p><strong>Stock Prices for the week of February 28-March 4  are as follows:</strong></p>
<p>Improvisation = $64/share</p>
<p>Sight-Playing = $2/share</p>
<p>Performance = $1/share</p>
<p>Listening = $1/share</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://studiosplog.com/studio-stock-report-2242011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready?!</title>
		<link>http://studiosplog.com/are-you-ready/</link>
		<comments>http://studiosplog.com/are-you-ready/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:10:42 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Notes from Natalie]]></category>

		<guid isPermaLink="false">http://studiosplog.com/?p=384</guid>
		<description><![CDATA[We&#8217;re about to begin another year of piano lessons, and I think it&#8217;s going to be the best one yet! It&#8217;s just two weeks until the September Surprise, so I thought I&#8217;d give you a little something to do before then. Here&#8217;s how it works: 1. Look at the image above. 2. Write a short [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://studiosplog.com/images/QFC.png" alt="" /></p>
<p>We&#8217;re about to begin another year of piano lessons, and I think it&#8217;s going to be the best one yet! It&#8217;s just two weeks until the September Surprise, so I thought I&#8217;d give you a little something to do before then. Here&#8217;s how it works:</p>
<p>1. Look at the image above.</p>
<p>2. Write a short description of what you think the theme this year is all about based on the above image.</p>
<p>3. Leave your description in the comments section of this post.</p>
<p>4. At the September Surprise, I&#8217;ll read all the submitted descriptions and award prizes for the one that is <em><strong>the funniest</strong></em>, the one that is <em><strong>the most clever</strong></em>, and the one that is <em><strong>the closest to the real thing</strong></em>.</p>
<p>5. Have fun (as always)!</p>
]]></content:encoded>
			<wfw:commentRss>http://studiosplog.com/are-you-ready/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ideas to Improve Your Piano Playing in 2010</title>
		<link>http://studiosplog.com/ideas-to-improve-your-piano-playing-in-2010/</link>
		<comments>http://studiosplog.com/ideas-to-improve-your-piano-playing-in-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:22:31 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Notes from Natalie]]></category>

		<guid isPermaLink="false">http://studiosplog.com/?p=319</guid>
		<description><![CDATA[It&#8217;s always exciting to start a New Year and think of all the possibilities for improvement and progress in piano studies. I just came across this great article titled, 10 Ways to Improve Your Musicianship in 2010.  I encourage you to read it and think about what ideas you want to implement for yourselves. In [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always exciting to start a New Year and think of all the possibilities for improvement and progress in piano studies. I just came across this great article titled, <a href="http://www.musicteachershelper.com/blog/10-ways-to-improve-your-musicianship-in-2010/">10 Ways to Improve Your Musicianship in 2010</a>.  I encourage you to read it and think about what ideas you want to implement for yourselves. In fact, if you leave your favorite idea from Chris Foley&#8217;s article in the comments below, I&#8217;ll give you a bonus of 10 points at your next lesson! <img src='http://studiosplog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>My favorite is <strong>5. Go on a diet &#8211; of listening.</strong> I really want to make a point to listen to more quality piano performances this year &#8211; both in person and via recordings. If you come across any great recordings, post a link here or let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://studiosplog.com/ideas-to-improve-your-piano-playing-in-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Musical Quote~</title>
		<link>http://studiosplog.com/musical-quote-2/</link>
		<comments>http://studiosplog.com/musical-quote-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:44:14 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Notes from Natalie]]></category>

		<guid isPermaLink="false">http://studiosplog.com/?p=262</guid>
		<description><![CDATA[Music is the poetry of the air. ~Richter~]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif"><i>Music is the poetry of the air.<br />
~Richter~</i><!--COE--><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://studiosplog.com/musical-quote-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Survey Question &#8211; Answer to Earn Extra Points!</title>
		<link>http://studiosplog.com/a-survey-question-answer-to-earn-extra-points/</link>
		<comments>http://studiosplog.com/a-survey-question-answer-to-earn-extra-points/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:30:44 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Notes from Natalie]]></category>

		<guid isPermaLink="false">http://studiosplog.com/?p=163</guid>
		<description><![CDATA[I just participated in an interesting survey for music teachers, and I figured I would actually ask you all to get your perspective on this question! If you leave your answer in the comments section below, I&#8217;ll give you 10 extra points at your next lesson! Here&#8217;s the question: What factors motivate you to be [...]]]></description>
			<content:encoded><![CDATA[<p>I just participated in an interesting survey for music teachers, and I figured I would actually ask you all to get your perspective on this question! If you leave your answer in the comments section below, I&#8217;ll give you 10 extra points at your next lesson! Here&#8217;s the question:</p>
<p><em><strong>What factors motivate you to be engaged [involved] in music? (you can give or add as many answers as apply to you)<br />
</strong></em></p>
<p>1. Playing music naturally excites you.</p>
<p>2. You enjoy gaining recognition for your skills.</p>
<p>3. You hope to use music to help get into college.</p>
<p>4. Your parents urge you to continue playing music.</p>
<p>5. Nothing. You&#8217;re  not really motivated to study music.</p>
<p>6. Other (please specify) ___________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://studiosplog.com/a-survey-question-answer-to-earn-extra-points/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>11 Facts You Might Not Have Known About Mozart</title>
		<link>http://studiosplog.com/11-facts-you-might-not-have-known-about-mozart/</link>
		<comments>http://studiosplog.com/11-facts-you-might-not-have-known-about-mozart/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:18:33 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Notes from Natalie]]></category>
		<category><![CDATA[Student Articles]]></category>

		<guid isPermaLink="false">http://studiosplog.com/?p=36</guid>
		<description><![CDATA[These facts are so amazing, you might find it hard to believe them to be true, but they are! Just read some of them and you, like me, will be astonished at what this great composer did in his life! Mozart was born in 1756 in Salzburg, Austria. His full name is Wolfgang Amadeus Mozart. [...]]]></description>
			<content:encoded><![CDATA[<p>These facts are so amazing, you might find it hard to believe them to be true, but they are! Just read some of them and you, like me, will be astonished at what this great composer did in his life!</p>
<ul>
<li>Mozart was born in 1756 in Salzburg, Austria.</li>
<li>His full name is Wolfgang Amadeus Mozart.</li>
<li>He had begun to play the piano by the age of three.</li>
<li>By age five, Mozart was beginning to compose pieces.</li>
<li>By the time he was ten, Mozart was already playing in all the major courts of Europe!</li>
<li>When Mozart was 14, he wrote his first main opera, <em>Mitridate Re di Ponto</em>.   <em></em></li>
<li>Over his career, Mozart wrote 17 operas, including <em>The Marriage of Figaro</em>, <em>The Magic Flute</em>, and <em>Don Giovanni</em>.</li>
<li>Mozart composed over 600 works. Of these, 41 were symphonies.</li>
<li>He got married to Constanze Weber in 1782.</li>
<li>Mozart died in 1791 at the age of 35.</li>
<li>He is believed to have most likely died because of kidney failure.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://studiosplog.com/11-facts-you-might-not-have-known-about-mozart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Introducing&#8230;Exploring A Galaxy of Music</title>
		<link>http://studiosplog.com/exploring-a-galaxy-of-music/</link>
		<comments>http://studiosplog.com/exploring-a-galaxy-of-music/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:56:56 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Notes from Natalie]]></category>

		<guid isPermaLink="false">http://studiosplog.com/?p=3</guid>
		<description><![CDATA[Get ready to blast off into one of the most exciting years of piano lessons yet! I&#8217;ve spent lots of time this month planning for the year ahead and I know you all are going to love our theme! It&#8217;s called: We&#8217;ll have our first Briefing Session at the September Surprise on Thursday, September 10, [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready to blast off into one of the most exciting years of piano lessons yet! I&#8217;ve spent lots of time this month planning for the year ahead and I know you all are going to love our theme! It&#8217;s called:<br />
<img class="aligncenter" src="http://studiosplog.com/images/title.jpg" alt="" /></p>
<p>We&#8217;ll have our first <em>Briefing Session</em> at the<em> September Surprise</em> on Thursday, September 10, 2009. You&#8217;ll find out what it takes to become a <strong>Stellar Student</strong>, get a sneak preview of some of the <strong>Cosmic Challenges</strong> you&#8217;ll face this year, learn how to score high on your <strong>Mission Rating</strong>, and discover how to help your team earn <strong>SPLOG Rights</strong>! I can hardly wait to divulge all the details for the exciting year that awaits us! See you soon!</p>
<p style="text-align: center;"><img class="aligncenter" title="Studio Splog Header" src="http://studiosplog.com/images/header.jpg" alt="" width="774" height="95" /></p>
<p style="text-align: center;"><em>For by [Jesus] were all things created, that are in heaven, and that are in earth&#8230;all things were created by him, and for him.</em> ~ <a href="http://www.biblegateway.com/passage/?search=colossians%201:16&amp;version=9">Colossians 1:16</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiosplog.com/exploring-a-galaxy-of-music/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

